Top Partnerships
All Matches, Masters, Narara, 15-Oct-2023 to 11-Feb-2024
# Name Score Name Score Wk Date Opposition Ground Grade Runs
1 Moriarty,Paul 51 Bull, Andrew 32 1 04-Feb-2024 Kincumber Fagans Park O40 66
2 Bull, Andrew 35 McDonald,Bailey 27 1 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 65
3 Hardie,Simon 42 Walsh,Adam 41 4 28-Jan-2024 Kincumber Erina O40 60
4 Bull, Andrew 42 McDonald,James 15 1 29-Oct-2023 Terrigal-Matcham Gavenlock Oval O40 55*
5 Surwald,Ben 41 Bull, Andrew 61 8 15-Oct-2023 Wyong Fagans Park O40 49
6 Mara,Michael 24 Bull, Andrew 61 2 15-Oct-2023 Wyong Fagans Park O40 48
7 Ryan,Andy 41 Walsh,Adam 37 3 15-Oct-2023 Wyong Fagans Park O40 47
8 Moriarty,Paul 16 Walsh,Adam 37 6 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 46
9 Bull, Andrew 61 Ryan,Andy 41 3 15-Oct-2023 Wyong Fagans Park O40 43
10 Ryan,Andy 16 McDonald,James 52 3 28-Jan-2024 Kincumber Erina O40 37
11 McDonald,James 52 Walsh,Adam 41 4 28-Jan-2024 Kincumber Erina O40 30
12 Wilkinson,Ben 14 Bull, Andrew 61 8 15-Oct-2023 Wyong Fagans Park O40 27
13 Cross,Peter 30 Ryan,Andy 11 4 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 23
14 McDonald,Bailey 27 Cross,Peter 30 2 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 21
15 Moriarty,Paul 51 Barsing,Mal 9 10 04-Feb-2024 Kincumber Fagans Park O40 20
16 Bull, Andrew 29 Cross,Peter 18 2 12-Nov-2023 Brisbane Water Adcock Park O40 19
17 Davidson, Phillip 1 Bull, Andrew 29 1 12-Nov-2023 Brisbane Water Adcock Park O40 18
18 Surwald,Ben 12 Walsh,Adam 41 4 28-Jan-2024 Kincumber Erina O40 18
19 Hardie,Simon 5 Walsh,Adam 37 4 15-Oct-2023 Wyong Fagans Park O40 17
20 Cross,Peter 18 Hardie,Simon - 3 12-Nov-2023 Brisbane Water Adcock Park O40 14*
21 Christy, Geoffrey 10 Rowan,Chris 6 7 28-Jan-2024 Kincumber Erina O40 14
22 McDonald,James 15 Cross,Peter 4 1 29-Oct-2023 Terrigal-Matcham Gavenlock Oval O40 12*
23 Ryan,Andy 4 Walsh,Adam 8 4 04-Feb-2024 Kincumber Fagans Park O40 12
24 Salter,Scott 8 Barsing,Mal 9 8 04-Feb-2024 Kincumber Fagans Park O40 12
25 Rowan,Chris 6 McDonald,James 52 8 28-Jan-2024 Kincumber Erina O40 10
26 Walsh,Adam 41 Rowan,Chris 6 5 28-Jan-2024 Kincumber Erina O40 9
27 Mara,Michael 6 McDonald,James 52 2 28-Jan-2024 Kincumber Erina O40 8
28 Cross,Peter 1 Bull, Andrew 32 1 04-Feb-2024 Kincumber Fagans Park O40 7
29 McDonald,James 52 Hardie,Simon 42 9 28-Jan-2024 Kincumber Erina O40 6*
30 Salter,Scott 5 Surwald,Ben 41 7 15-Oct-2023 Wyong Fagans Park O40 5
31 Bull, Andrew - McDonald,James 52 1 28-Jan-2024 Kincumber Erina O40 5
32 Ryan,Andy 11 Walsh,Adam 37 5 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 5
33 Hardie,Simon 1 Walsh,Adam 8 5 04-Feb-2024 Kincumber Fagans Park O40 4
34 Walsh,Adam 37 Barsing,Mal - 8 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 3*
35 Christy, Geoffrey 1 Walsh,Adam 37 5 15-Oct-2023 Wyong Fagans Park O40 3
36 Walsh,Adam 37 Surwald,Ben 41 6 15-Oct-2023 Wyong Fagans Park O40 3
37 Hardie,Simon 3 Walsh,Adam 37 7 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 3
38 Mara,Michael - Bull, Andrew 32 2 04-Feb-2024 Kincumber Fagans Park O40 2
39 Surwald,Ben 2 Barsing,Mal 9 7 04-Feb-2024 Kincumber Fagans Park O40 2
40 Wilkinson,Ben 2 Barsing,Mal 9 9 04-Feb-2024 Kincumber Fagans Park O40 2
41 Binns,Brad - Bull, Andrew 61 1 15-Oct-2023 Wyong Fagans Park O40 1
42 Wilkinson,Ben - Rowan,Chris 6 5 28-Jan-2024 Kincumber Erina O40 1
43 Bull, Andrew 32 Ryan,Andy 4 3 04-Feb-2024 Kincumber Fagans Park O40 1
44 Mara,Michael - Cross,Peter 30 3 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 1
45 McDonald,James - Walsh,Adam 37 3 15-Oct-2023 Wyong Fagans Park O40 0
46 Salter,Scott - Rowan,Chris 6 6 28-Jan-2024 Kincumber Erina O40 0
47 Walsh,Adam 8 Barsing,Mal 9 6 04-Feb-2024 Kincumber Fagans Park O40 0
Stats by Cricket Statz | Last updated 27-Feb-2024.